Seedance 2.5 pricing vs KitCut
10 minutes of 1080p video a month costs at least $310 on Seedance 2.5: Seedance 2.5 on InVideo plans (Plus + extra credits). On KitCut it is $45 (Pro, 10 minutes). At 240 minutes, Seedance 2.5's cheapest is $6,950 (Seedance 2.5 on InVideo plans, Max + extra credits), against $849 on KitCut.
Seedance 2.5's prices checked 25 October 2026, from ByteDance's own pages. KitCut's are read from its plans whenever this page is drawn.
What a month costs
The cheapest one-month bill for each amount of video, on every way Seedance 2.5 sells it, in US dollars; under each, the plan it lands on and how it compares with KitCut.
| Route | 10 min | 20 min | 40 min | 80 min | 120 min | 240 min |
|---|---|---|---|---|---|---|
| KitCutfinished films, narrated and scored | $45Pro | $85Pro | $159Pro | $299Pro | $439Pro | $849Pro |
| BytePlus ModelArk APISeedance 2.5 · 1080p · sound | $341.40pay as you go7.6× KitCut | $682.80pay as you go8.0× KitCut | $1,365.60pay as you go8.6× KitCut | $2,731.20pay as you go9.1× KitCut | $4,096.80pay as you go9.3× KitCut | $8,193.60pay as you go9.7× KitCut |
| BytePlus ModelArk APISeedance 2.5 · 720p · sound | $138.60pay as you go3.1× KitCut | $277.20pay as you go3.3× KitCut | $554.40pay as you go3.5× KitCut | $1,108.80pay as you go3.7× KitCut | $1,663.20pay as you go3.8× KitCut | $3,326.40pay as you go3.9× KitCut |
| Higgsfield plansSeedance 2.5 · 1080p · sound | $415Ultra 9,000 + extra credits9.2× KitCut | $955Ultra 9,000 + extra credits11× KitCut | $2,015Ultra 9,000 + extra credits13× KitCut | $4,155Ultra 9,000 + extra credits14× KitCut | $6,275Ultra 9,000 + extra credits14× KitCut | $12,675Ultra 9,000 + extra credits15× KitCut |
| Runway plansSeedance 2.5 · 1080p · sound | $415Max + extra credits9.2× KitCut | $825Standard + extra credits9.7× KitCut | $1,635Max + extra credits10× KitCut | $3,265Max + extra credits11× KitCut | $4,905Standard + extra credits11× KitCut | $9,795Max + extra credits12× KitCut |
| InVideo plansSeedance 2.5 · 1080p · sound | $310Plus + extra credits6.9× KitCut | $610Plus + extra credits7.2× KitCut | $1,200Max + extra credits7.5× KitCut | $2,350Max + extra credits7.9× KitCut | $3,500Max + extra credits8.0× KitCut | $6,950Max + extra credits8.2× KitCut |
At every amount from 10 to 240 minutes a month, every Seedance 2.5 route priced here costs more than KitCut.
Price per second
The same bills divided by the seconds they buy.
| Route | 10 min | 20 min | 40 min | 80 min | 120 min | 240 min |
|---|---|---|---|---|---|---|
| KitCutfinished films, narrated and scored | $0.075 | $0.071 | $0.066 | $0.062 | $0.061 | $0.059 |
| BytePlus ModelArk APISeedance 2.5 · 1080p · sound | $0.569 | $0.569 | $0.569 | $0.569 | $0.569 | $0.569 |
| BytePlus ModelArk APISeedance 2.5 · 720p · sound | $0.231 | $0.231 | $0.231 | $0.231 | $0.231 | $0.231 |
| Higgsfield plansSeedance 2.5 · 1080p · sound | $0.692 | $0.796 | $0.840 | $0.866 | $0.872 | $0.880 |
| Runway plansSeedance 2.5 · 1080p · sound | $0.692 | $0.688 | $0.681 | $0.680 | $0.681 | $0.680 |
| InVideo plansSeedance 2.5 · 1080p · sound | $0.517 | $0.508 | $0.500 | $0.490 | $0.486 | $0.483 |
Seedance 2.5's plans
Higgsfield plans
Monthly list prices (source).
| Plan | A month | Credits |
|---|---|---|
| Starter | $19 | 270 |
| Plus | $59 | 1,200 |
| Ultra | $129 | 3,000 |
| Ultra 6,000 | $250 | 6,000 |
| Ultra 9,000 | $375 | 9,000 |
Extra credits: $20 for 360 (source).
Runway plans
Monthly list prices (source).
| Plan | A month | Credits |
|---|---|---|
| Standard | $15 | 625 |
| Pro | $35 | 2,250 |
| Max | $95 | 9,500 |
Extra credits: $10 for 1,000 (source).
InVideo plans
Monthly list prices (source).
| Plan | A month | Credits |
|---|---|---|
| Starter | $20 | 400 |
| Plus | $60 | 2,000 |
| Max | $150 | 5,000 |
| Max 2x | $300 | 10,000 |
| Max 3x | $450 | 15,000 |
Extra credits: $50 for 2,000 (source).
Notes on each route
- Seedance 2.5 on BytePlus ModelArk API, 1080p: $0.569 a second, pay as you go. $11.70 per million tokens at 1080p, about 243,000 tokens per 5 seconds. BytePlus is not available in the United States. source
- Seedance 2.5 on BytePlus ModelArk API, 720p: $0.231 a second, pay as you go. $10.70 per million tokens at 480p and 720p, about 108,000 tokens per 5 seconds. source
- Seedance 2.5 on Higgsfield plans, 1080p: source
- Seedance 2.5 on Runway plans, 1080p: source
- Seedance 2.5 on InVideo plans, 1080p: 96 credits per 5 seconds at 1080p. The Starter plan does not include Seedance. source
- Seedance 2.5 makes clips of up to 30 seconds; a longer video is several clips joined.
How we priced it
- List prices from each service's own pricing page on 25 October 2026, in US dollars, billed monthly, after any first-month promotion.
- For each amount (10, 20, 40, 80, 120 and 240 minutes a month), the cheapest way to buy it in one month: the cheapest plan that covers it, or a plan plus the service's own extra-credit packs, or pay-as-you-go API prices. Where no published price buys that much, the table says so.
- Every generated second is counted once: no retakes and no failed takes. A model that makes short clips makes a long video as many clips joined.
- A rate marked estimated is one the service does not print where a logged-out visitor can see it; the note beside it says how it was worked out.
- On KitCut one credit is one second of finished film, a film uses at least 30 credits, and a film that fails gets its credits back. KitCut's seconds are finished films, written, narrated and scored, rather than raw clips.
Questions
How much does Seedance 2.5 cost for 10 minutes of video a month?
10 minutes of 1080p video a month costs at least $310 on Seedance 2.5: Seedance 2.5 on InVideo plans (Plus + extra credits). On KitCut it is $45 (Pro, 10 minutes).
Is Seedance 2.5 cheaper than KitCut?
No. At every amount from 10 to 240 minutes a month, every Seedance 2.5 route priced here costs more than KitCut.
What does a second of Seedance 2.5 video cost?
From $0.231 (Seedance 2.5 on BytePlus ModelArk API, at 10 minutes a month) to $0.880 (Seedance 2.5 on Higgsfield plans, at 240 minutes) at list price on 25 October 2026. On KitCut, $0.059 to $0.075.
More comparisons
- All servicesOne table, 11 services
- Higgsfield vs KitCutHiggsfield AI
- Veo 3.1 vs KitCutGoogle
- Kling vs KitCutKuaishou
- Runway vs KitCutRunway
- Luma Dream Machine vs KitCutLuma AI
- Pika vs KitCutPika Labs
- Hailuo (MiniMax) vs KitCutMiniMax
- Grok Imagine vs KitCutxAI
- HeyGen vs KitCutHeyGen
- InVideo vs KitCutInVideo